<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Services &#187; Credit Report Card</title>
	<atom:link href="http://credit-card-services.biz/tag/credit-report-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://credit-card-services.biz</link>
	<description>Credit Card Processing &#38; Merchant Account Services</description>
	<lastBuildDate>Mon, 21 May 2012 10:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Credit Report Mix-Ups Can Be So Hard to Untangle</title>
		<link>http://credit-card-services.biz/credit-card-blog/why-credit-report-mix-ups-can-be-so-hard-to-untangle/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/why-credit-report-mix-ups-can-be-so-hard-to-untangle/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:36 +0000</pubDate>
		<dc:creator>Gerri Detweiler</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[credit bureau]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Credit Report Card]]></category>
		<category><![CDATA[Credit Reporting]]></category>
		<category><![CDATA[credit reporting agencies]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[Publish2]]></category>

		<guid isPermaLink="false">http://www.credit.com/blog/?p=57566</guid>
		<description><![CDATA[<a href="http://www.credit.com/blog/2012/05/why-credit-report-mix-ups-can-be-so-hard-to-untangle/"><img align="left" hspace="5" width="136" height="97" src="http://static.ccom-cdn.com/blog/wp-content/uploads/2012/05/tangle1-136x97.jpg" class="alignleft tfe wp-post-image" alt="Why Credit Report Mix-Ups Can Be So Hard to Untangle" /></a>You&#8217;ve no doubt heard the advice many times: &#8220;Check your credit reports at least once a year to make sure ...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/why-credit-report-mix-ups-can-be-so-hard-to-untangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What’s Really in Your Credit Report?</title>
		<link>http://credit-card-services.biz/credit-card-blog/whats-really-in-your-credit-report/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/whats-really-in-your-credit-report/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:58 +0000</pubDate>
		<dc:creator>Gerri Detweiler</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[Annual Credit Report]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Credit Report Card]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Reports/Scores]]></category>
		<category><![CDATA[free credit report]]></category>
		<category><![CDATA[Publish2]]></category>

		<guid isPermaLink="false">http://www.credit.com/blog/?p=57232</guid>
		<description><![CDATA[<a href="http://www.credit.com/blog/2012/05/whats-really-in-your-credit-report/"><img align="left" hspace="5" width="136" height="97" src="http://static.ccom-cdn.com/blog/wp-content/uploads/2012/05/credit-report1-136x97.jpg" class="alignleft tfe wp-post-image" alt="credit-report1" /></a>You probably have it in your head that your credit report is &#8220;good&#8221; or &#8220;bad.&#8221; But with credit reports, beauty ...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/whats-really-in-your-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Most Likely Victims of Credit Report Swaps: Your Family</title>
		<link>http://credit-card-services.biz/credit-card-blog/the-most-likely-victims-of-credit-report-swaps-your-family/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/the-most-likely-victims-of-credit-report-swaps-your-family/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:00:57 +0000</pubDate>
		<dc:creator>Kali Geldis</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Credit Report Card]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[Publish2]]></category>

		<guid isPermaLink="false">http://www.credit.com/blog/?p=57101</guid>
		<description><![CDATA[<a href="http://www.credit.com/blog/2012/05/the-most-likely-victims-of-credit-report-swaps-your-family/"><img align="left" hspace="5" width="136" height="97" src="http://static.ccom-cdn.com/blog/wp-content/uploads/2012/02/Score_DrBacchus_CCflickr-136x97.jpg" class="alignleft tfe wp-post-image" alt="Watch Your Credit Report to Keep Your Score Healthy" /></a>It&#8217;s not Freaky Friday, but many consumers are finding their financial lives swapped by accident&#8212;and it&#8217;s having big consequences.
A four-part ...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/the-most-likely-victims-of-credit-report-swaps-your-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why Good Credit Scores are Key to Surviving in a Troubled Economy</title>
		<link>http://credit-card-services.biz/credit-card-blog/why-good-credit-scores-are-key-to-surviving-in-a-troubled-economy/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/why-good-credit-scores-are-key-to-surviving-in-a-troubled-economy/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:20:31 +0000</pubDate>
		<dc:creator>credit.com</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[Credit Report Card]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credit Tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Credit.com and the free Credit Report Card were featured last night on Channel 2 KTVU's special report by Pam Cook. The report discussed why preserving good credit scores is key to surviving in a troubled economy. Adam Levin, Chairman and...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/why-good-credit-scores-are-key-to-surviving-in-a-troubled-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit.com Made Fast Company&#8217;s Top 10 List for Most Innovative Finance Companies!</title>
		<link>http://credit-card-services.biz/credit-card-blog/credit-com-made-fast-companys-top-10-list-for-most-innovative-finance-companies/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/credit-com-made-fast-companys-top-10-list-for-most-innovative-finance-companies/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:30:22 +0000</pubDate>
		<dc:creator>credit.com</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[Credit Report Card]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We're on a roll! Only hours after making Money Magazine's Top 20 List of Best Web Sites, Fast Company included us in their list of Top 10 Most Innovative Finance Companies: "Winner of Finovate's 2009 Best of Show, this free...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/credit-com-made-fast-companys-top-10-list-for-most-innovative-finance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

