<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Services &#187; foreclosure</title>
	<atom:link href="http://credit-card-services.biz/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://credit-card-services.biz</link>
	<description>Credit Card Processing &#38; Merchant Account Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obama Administration Launches Another Mortgage Program</title>
		<link>http://credit-card-services.biz/credit-card-blog/obama-administration-launches-another-mortgage-program/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/obama-administration-launches-another-mortgage-program/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:15:30 +0000</pubDate>
		<dc:creator>credit.com</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[Feature 4]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Publish2]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.credit.com/blog/?p=52398</guid>
		<description><![CDATA[<a href="http://www.credit.com/blog/2012/02/obama-administration-launches-another-mortgage-program/"><img align="left" hspace="5" width="136" height="97" src="http://static.ccom-cdn.com/blog/wp-content/uploads/2012/02/Snapshot-2012-02-02-17-05-58-136x97.jpg" class="alignleft tfe wp-post-image" alt="Obama Administration Launches Another Mortgage Program" /></a>
In his State of the Union address earlier this month, President Barack Obama outlined what he called a &#8220;Blueprint for ...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/obama-administration-launches-another-mortgage-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Will Obama’s Mortgage Plan Work?</title>
		<link>http://credit-card-services.biz/credit-card-blog/will-obamas-mortgage-plan-work/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/will-obamas-mortgage-plan-work/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:15:49 +0000</pubDate>
		<dc:creator>Gerri Detweiler</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[Feature 3]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Publish2]]></category>
		<category><![CDATA[Rules and Regulations]]></category>

		<guid isPermaLink="false">http://www.credit.com/blog/?p=51843</guid>
		<description><![CDATA[<a href="http://www.credit.com/blog/2012/01/will-obamas-mortgage-plan-work/"><img align="left" hspace="5" width="136" height="97" src="http://static.ccom-cdn.com/blog/wp-content/uploads/2012/01/yellowhouse_trint_ccflickr2-136x97.jpg" class="alignleft tfe wp-post-image" alt="Will Obama's Mortgage Plan Work?" /></a>If you&#8217;re a homeowner who is struggling to keep up with a mortgage you can&#8217;t afford, or wondering whether to ...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/will-obamas-mortgage-plan-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ohio’s Biggest Cities Plagued by High Foreclosure Rates</title>
		<link>http://credit-card-services.biz/credit-card-blog/ohio%e2%80%99s-biggest-cities-plagued-by-high-foreclosure-rates/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/ohio%e2%80%99s-biggest-cities-plagued-by-high-foreclosure-rates/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:00:32 +0000</pubDate>
		<dc:creator>credit.com</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[Borrowing and Debt]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Personal Finance News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[robosigning]]></category>

		<guid isPermaLink="false">http://www.credit.com/blog/?p=25531</guid>
		<description><![CDATA[<a href="http://www.credit.com/blog/2011/05/ohios-biggest-cities-plagued-by-high-foreclosure-rates/"><img align="left" hspace="5" width="136" src="http://pictures.directnews.co.uk/liveimages/ohio+s+biggest+cities+plagued+by+high+foreclosure+rates_1956_800503003_0_0_7049411_300.jpg" class="alignleft wp-post-image tfe" alt="Ohio" /></a>New data from the nonprofit organization National People&#8217;s Action shows that one in 10 properties in the cities of Cleveland, ...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/ohio%e2%80%99s-biggest-cities-plagued-by-high-foreclosure-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ohio’s Biggest Cities Plagued by High Foreclosure Rates</title>
		<link>http://credit-card-services.biz/credit-card-blog/ohio%e2%80%99s-biggest-cities-plagued-by-high-foreclosure-rates/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/ohio%e2%80%99s-biggest-cities-plagued-by-high-foreclosure-rates/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:00:32 +0000</pubDate>
		<dc:creator>credit.com</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[Borrowing and Debt]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Personal Finance News]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.credit.com/blog/?p=25531</guid>
		<description><![CDATA[<a href="http://www.credit.com/blog/2011/05/ohios-biggest-cities-plagued-by-high-foreclosure-rates/"><img align="left" hspace="5" width="136" src="http://pictures.directnews.co.uk/liveimages/ohio+s+biggest+cities+plagued+by+high+foreclosure+rates_1956_800503003_0_0_7049411_300.jpg" class="alignleft wp-post-image tfe" alt="Ohio" /></a>New data from the nonprofit organization National People&#8217;s Action shows that one in 10 properties in the cities of Cleveland, ...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/ohio%e2%80%99s-biggest-cities-plagued-by-high-foreclosure-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Credit Score Recovery Time from Foreclosures and Short Sales</title>
		<link>http://credit-card-services.biz/credit-card-blog/credit-score-recovery-time-from-foreclosures-and-short-sales/</link>
		<comments>http://credit-card-services.biz/credit-card-blog/credit-score-recovery-time-from-foreclosures-and-short-sales/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:05:54 +0000</pubDate>
		<dc:creator>JohnUlzheimer</dc:creator>
				<category><![CDATA[Credit Card Blog]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[credit score damage]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FICO Scores]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[vantage score]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What's now a million-dollar question was only a 25-cent question yesterday, because everyone already knew the answer: How long does it take for your credit scores to recover from a short sale or a foreclosure? Years, right? These incidents remain...]]></description>
		<wfw:commentRss>http://credit-card-services.biz/credit-card-blog/credit-score-recovery-time-from-foreclosures-and-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

